Reference performances¶
The following table presents an incomplete set of performances of Bminer on mining different coins. The numbers are measured with the out-of-stock settings of GPUs.
The numbers can change drastically with different settings of power usages, core and memory clocks. Your results might vary.
Algorithm / GPUs | 2080 Ti | 2070 | 2060 | 2080 | 1080 Ti | P102 | 1070 | P104 | 1060 | RX4xx/5xx | VEGA56 |
---|---|---|---|---|---|---|---|---|---|---|---|
Grin(Cuckatoo32) (G/s) | 0.98 | 0.53 | 0.42 | 0.70 | 0.65 | 0.62 | 0.43 | 0.41 | 0.24 | ||
Grin(Cuckatoo31) (G/s) | 2.94 | 1.39 | N/A | 1.65 | 1.67 | 1.37 | 1.00 | 1.15 | N/A | ||
Grin(cuckaroo29z) (G/s) | 7.96 | 5.03 | 3.80 | 5.24 | 4.84 | 4.73 | 2.95 | 3.27 | 2.01 | ||
Aeternity(Cuckoo29) (G/s) | 13.2 | 8.05 | 6.57 | 9.48 | 9.17 | 8.53 | 5.7 | 6.26 | 3.91 | ||
BeamHashIII(Sol/s) | 40.1 | 23.6 | 19.5 | 27.6 | 23.7 | 23.9 | 17.1 | 18.3 | 11.6 | ||
Ethereum(Ethash) (MH/s) | 51.8 | 37.8 | 28.6 | 38.26 | 48.5 | 46.96 | 29.8 | 38.1 | 24.0 | 30 | 47 |
BTG(Equihash144,5) (Sol/s) | 84.96 | 47.36 | 42.53 | 62.32 | 59.44 | 57.18 | 37.77 | 41.46 | 24.19 | ||
SERO (MH/S) | 35.27 | 18.79 | 16.35 | 25.17 | 22.58 | 24.32 | 13.46 | 16.32 | 10.27 | ||
Raven(kawpow) (MH/S) | 35.71 | 20.20 | 17.52 | 26.09 | 22.51 | 23.98 | 13.18 | 16.38 | 10.38 | ||
Qitmeer (G/s) | 8.32 | 5.18 | 3.96 | 5.74 | 5.22 | 4.95 | 3.34 | 3.56 | 2.18 |
A few notes:
- The sets of numbers are incomplete. Some of the performance numbers are not yet available.
- The performance of mining Ethereum is measured with OhGodAnETHlargementPill enabled.